APPENDIX IX OF CBSE
A. GENERAL INFORMATION
| 1. | Name of the School | ST. ALBANS SCHOOL |
| 2. | Affiliation No. | 530151 |
| 3. | School Code | 40199 |
| 4.. | Complete Address with pincode | Sector - 15, Faridabad - 121 007, Haryana |
| 5. | Headmistress Name with Qualification | Mrs. Ruchi Kansal, B.Sc, B.Ed |
| 6. | stalbansfbd@gmail.com | |
| 7. | Contact Details. | 0129 – 4007500 |
B. DOCUMENTATION & INFORMATION INFO
| 1 | Copy of recent extension of Affiliation | Download |
| 2 | Copy of Society Registration Certificate | Download |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Govt. | Download |
| 4 | Copy of Recognition Certificate under RTE Act 2009, and its renewal. | Download |
| 5 | Copy of Building Safety Certificate | Download |
| 6 | Copy of Fire Safety Certificate | Download |
| 7 | Copy of Water / Health Sanitation Certificates and Water Testing Report | Download |
C. RESULT & ACADEMICS:
| 1. | Fee Structure of the School | Download |
| 2. | Annual Academic Calender | Download |
| 3. | List of School Management Committee(SMC) 2026-27 | Download |
| 4. | List of Parent Teacher Association (PTA) Members 2026-27 | Download |
| 5. | Last three years result of the board examination | Download |
D. STAFF (TEACHING)
Total No. of Teachers : 60
| 1. | HEADMISTRESS | 1 |
| 2. | TOTAL NO. OF TEACHERS INCLUDING HM | 59 |
| 3. | TGT | 24 |
| 4. | PRT | 14 |
| 5. | PET | 2 |
| 6. | OTHER TEACHING STAFF | 7 |
| 7. | NTT | 9 |
| 8. | COUNSELLOR | 1 |
| 9. | SPECIAL EDUCATOR | 1 |
| 10. | Teacher Section Ratio | 1:16.6 |
| 11. | Particulars of Teaching staff (2026-27) | Click here for details |
E. SCHOOL INFRASTRUCTURE
| 1. | Total Campus Area In sq. mtrs. Built up area(sq. mtrs) |
6105.00 sq.mt. 6034.406sq.mt. |
| 2. | No. and Size of the Classroom (in sqr mtr) | 35 ClassRooms 3 Classrooms- 28Sq.mt. 22 Classrooms - 56 Sq.mt. 10 Classroom - 72 Sq.mt. |
| 3. | No. & Size of Laboratories including Computer Labs (in Sq.mts) a)Science Lab b)Maths Lab c)Social Science Lab d)Computer Lab |
56 Sq.mt. 28 Sq.mt. 28 Sq.mt. 124 Sq.mt. |
| 4. | No & Size of the Library (in Sq.ft) | 1 Library with 124 Sq.mt. |
| 5. | Internet Facility Available (YES/NO) | YES |
| 6. | No. of Girls Toilets | 14 |
| 7. | No. of Boys Toilets | 10 |
| 8. | No. of CWSN Toilets | - |
| 9. | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the school | link |
| 10. | Area of playground in sq. mtrs | 1234 sq. mt. |
| 11 | Other facilities | |
| a) Indoor games | Yes | |
| b) Dance rooms | Yes | |
| c) Music room | Yes | |
| d) Seminar Hall | Yes | |
| i) Medical Room | Yes | |
| 12 | School Report, Session 2025-26 | Download |